![]() |
Site Presented By: Fred Hufnagel, 20876 |

| Supplement Facts Serving Size: 1 capsule Servings Per Container: 90 |
||
| Amount per Serving | % Daily Value | |
| Digestive Enzyme Blend | 470 mg | * |
| To Support Protein Digestion: | ||
| Acid Stable Proteas | 400 ASPU | |
| Peptidase | 400 U | |
| Protease | 45,000 HUT | |
| To Support Carbohydrate Digestion: | ||
| Alpha Galactosidase | 150 GALU | |
| Amylase | 12,000 SKB | |
| Cellulase | 1,000 CU | |
| Glucoamylase | 30 AG | |
| Hemicellulase | 450 HCU | |
| Invertase | 200 SU | |
| Lactase | 400 LACU | |
| Pectinase / Phytase | 25 endo-PG | |
| Xylanase | 525 XU | |
| To Support Fat Digestion: | ||
| Lipase | 600 FIP | |
| Calalase Antioxidant Enzyme | 100 U | * |
| L.acidophilus / B.bilidus | 1.2 billion CFU | * |
| Ionic Mineral Blend | 15 mg | * |
| *Daily value not established |
||
Other ingredients: Vegetable stearate, capsules (vegetable cellulose, water).